
Products.
> Paper carton (Milk, Beverage, etc) machine > Flame sealer

| Technical specifications | |||||
|---|---|---|---|---|---|
| Design speed | Max 900 meters/Min. | ||||
| Production speed | - Max 900 meters/Min. - without skiving & hemming operation : 550 ~ 650 m/Min |
||||
| Stansard range | Width(opended) | Width(folded) | Length | ||
| Min. | 210 | 100 | 130 | m/m | |
| Max. | 400 | 190 | 400 | m/m | |
| Carton material | polyethylene coated or laminated foil cartons | ||||
| Touchscreen | 10.4" (Main panel) | ||||
| Utility requirements | Electric | 70KVA, 220V/380V, 3Phase, 50~60Hz | |||
| Air pressure | 4 ~ 8 kg/㎠ | ||||
| Cooling water | 12 ~ 18℃ / 9 ~ 10 liters/min | ||||
| Gas pressure | 0.02 ~ 0.07 kg/㎠ | ||||
| Gas volume | 11 ㎥/hr | ||||
| Floor space | 18 x 1.2 meters | ||||
| Description | |||||
